Place of Origin: | China |
Brand Name: | A-P |
Model Number: | Stainless Steel Wire |
Minimum Order Quantity: | 500kgs |
---|---|
Price: | negotiation |
Packaging Details: | spool,carton or 25kgs per coil ,1x20’ container can load 25-27 tons |
Delivery Time: | 2-5weeks for 25 tons |
Payment Terms: | TT or LC |
Supply Ability: | 0.5-4tons per day |
Grade: SS 201,202,301,302,304,310,321,316,316L,410,420,430,ect
Surface: bright finished/polished/soup coated/Dull
Condition: soft and hard
Diameter: 0.025mm-6.0mm
Characteristic of stainless steel wire:
a.Excellent straightness
b.Uniform and beautiful surface condition
c.Excellent coil forming ability
d.High elasticity and high fatigue resistance
e.Strong corrosion resistance against exposure to the toughest atmosphere
Aplication: Airspace, military, medicine, chemical industry, petroleum chemical, etc.
AISI Material | Chemical composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | - |
430A |